The fi-7700 allows you to scan A4 landscape documents at 100 ppm/200 ipm (200/300 dpi). The scanner is suitable for continuous scanning because it allows you to load up to 300 sheets at a time which improves efficiency when scanning a large volume of documents. In addition, various types of documents, such as thin paper, plastic cards, books, magazines, envelopes, and long page documents can be scanned on this scanner.
| Scanner Type: | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex | ||
| Scan mode (Color / Grayscale / Monochrome): | Simplex/ Duplex | ||
| Image Sensor Type: | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | ||
| Light Source: | White Led Array x 6 (front x 2, back x 2, Flatbed x 2) | ||
| Multifeed Detection: | Overlap detection (Ultrasonic sensor), Length detection | ||
| Document SizeADF: | Maximum: 304,8 x 431,8 mm (12 x 17 inch) Minimum: 50,8 x 69 mm (2 x 2,7 inch) (Portrait) Long Page Scanning: 5.588 mm (220 in.) |
||
| Document Size Flatbed: | Maximum: 304,8 x 457,2 mm (12 x 18 inch) | ||
| Paper Weight (Thickness): | Paper: 20 to 413 g/m² (5.3 to 110 lb; Less than A8 size: 128 to 209 g/m² (34 to 56 lb)
Plastic Card: Up to 1.4 mm, scan up to 3 cards at once when using ADF, embossed cards can only scan one card at a time |
||
| Scanning Speed (A4 Landscape) (Color / Grayscale / Monochrome) | ADF: Simplex: 100 ppm (200/300 dpi); Duplex: 200 ipm (200/300 dpi)
Flatbed: 0.6 seconds (200/300 dpi) |
||
| Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | ADF: Simplex: 80 ppm (200/300 dpi); Duplex: 1600 ipm (200/300 dpi)
Flatbed: 0.9 seconds (200/300 dpi) |
||
| ADF Capacity: | 300 sheets (A4 80 g/m² or Letter 20 lb) | ||
| Expected Daily Volume: | 44,000 sheets | ||
| Optical Resolution: | 600 dpi | ||
| Output Resolution: | 50 to 600 dpi (adjustable by 1 dpi increments) 1,200 dpi (driver) | ||
| Output Format: | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
| Background Colors (ADF/Flatbed): | White / Black (selectable) | ||
| Interface: | USB 3.1 Gen 1/ USB 2.0/ USB 1.1 | ||
| Image Processing Functions: | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold, Divide long page | ||
| Included Software / Drivers: | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ , Scanner Central Admin, 2D Barcode for PaperStream | ||
| Supported Operating System: | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 | ||
| Power Requirements: | AC 100 to 240 V ±10 % | ||
| Weight: | 35 kg (77 lb) | ||
| Origin: |
|